Live Performance TerminalTelegram-linked
Telegram alpha, measured.
Track calls, targets, narratives, and who actually delivers.
Performance window: 7D
Top Performer
PEPE 1.36x
Called by degelephant
Closest Target
BELIEF 34% left
Toward MC $20,000,000.00
Best Caller
degelephant
Best call 1.36x
Active Watchlist
4 coins
3 pending targets
Watchlist
4
Calls active in this performance window.
Open Targets
3
Near-target setups surface in cyan.
Alerts
0
Live alert hooks still tied to the same Telegram flow.
Window
7D
Summaries, caller insights, narratives, and fades follow this range.
Best Today
STCK
+89.50%
24h leader right now
Best 7D
PEPE
1.36x
Top multiple since call
Biggest Fade
STCK
Current 0.37x
Round-trip risk monitor
Closest Target
BELIEF
34% to MC $20,000,000.00
Best pending setup
Most Active Tag
Macro
1 call
Tag momentum snapshot
Tags
Callers
Watchlist
What is winning, who called it, and how close it is to paying targets.
| Token | Symbol / Chart | Chain | Called MC | Current MC | Top MC | Current x | Top x | 5m % | 1h % | 24h % | Called By | Tags | Targets | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| solana | $13,175,798.00 | $13,175,798.00 | $13,175,798.00 | 1.00x | 1.00x | n/a | +0.93% | +9.02% | Dedalus_X | MC $20,000,000.00 Dedalus_X 66% there | Quiet | ||||
| solana | $19,543.00 | $17,849.00 | $26,589.00 | 0.91x | 1.36x | n/a | +0.60% | +68.74% | degelephant | No tags | MC $1,000,000.00 degelephant 2% there | Quiet | |||
| solana | $2,378,713.00 | $3,089,598.00 | $3,131,924.00 | 1.30x | 1.32x | +0.77% | -2.31% | +41.29% | degelephant | MC $100,000,000.00 degelephant 3% there | Quiet | ||||
| solana | $21,303.00 | $7,987.00 | $10,914.00 | 0.37x | 0.51x | -1.25% | +41.83% | +89.50% | degelephant | No targets yet | Fading |
Leaderboard
Best coins by maximum market cap achieved since the call.
| Rank | Token | Top x | Current x | Called MC | Top MC | Current MC | Called By | Called At | Top At | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1.36x | 0.91x | $19,543.00 | $26,589.00 | $17,849.00 | degelephant | 26/04 | 26/04 | No tags | |
| #2 | 1.32x | 1.30x | $2,378,713.00 | $3,131,924.00 | $3,089,598.00 | degelephant | 26/04 | 27/04 | Macro | |
| #3 | 1.00x | 1.00x | $13,175,798.00 | $13,175,798.00 | $13,175,798.00 | Dedalus_X | 27/04 | 27/04 | CT Trend | |
| #4 | 0.51x | 0.37x | $21,303.00 | $10,914.00 | $7,987.00 | degelephant | 25/04 | 26/04 | Degen |
Targets
Which calls are closest to target and which ones already paid.
| Token | User | Called MC | Target MC | Current MC | Progress | Distance | Confidence | Status | Hit At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Dedalus_X | $13,175,798.00 | $20,000,000.00 | $13,175,798.00 | 66% | $6,824,202.00 left | n/a | Pending | n/a | ||
| degelephant | $19,543.00 | $1,000,000.00 | $17,849.00 | 2% | $982,151.00 left | n/a | Pending | n/a | ||
| degelephant | $2,378,713.00 | $100,000,000.00 | $3,089,598.00 | 3% | $96,910,402.00 left | n/a | Pending | n/a |
Caller Insights
A soft leaderboard for who spots early, hits targets, and leans into working narratives.
Best Early Spotter
degelephant
Avg top 1.06x
Most Accurate Targets
degelephant
0% hit rate
Best Narrative Caller
degelephant
Macro
| User | Calls | Targets | Hit Rate | Best Call | Avg Current x | Avg Top x | Best Tag | Style |
|---|---|---|---|---|---|---|---|---|
| degelephant | 3 | 7 | 0% | 1.36x | 0.86x | 1.06x | Macro | Explorer |
| Dedalus_X | 1 | 1 | 0% | 1.00x | 1.00x | 1.00x | CT Trend | Explorer |
Narrative Insights
Which tags are actually carrying performance.
| Tag | Calls | Avg Top x | Avg Current x | Best Token | Best Top x | Hit Targets |
|---|---|---|---|---|---|---|
| 1 | 1.32x | 1.30x | House | 1.32x | 0 | |
| 1 | 1.00x | 1.00x | BELIEF | 1.00x | 0 | |
| 1 | 0.51x | 0.37x | STCK | 0.51x | 0 |
Fading / Dead
Not every call stays alive. Keep an eye on the ones slipping under the surface.
| Token | Current x | Top x | Liquidity | Reason |
|---|---|---|---|---|
| 0.37x | 0.51x | $7,031.37 | Below 0.7x ยท Thin liquidity | |
| 0.91x | 1.36x | $13,806.60 | Thin liquidity |